My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.86$.76$.67
3 x 9 x 4 1/2"9"50/32001.531.361.19
4 x 9 x 4 1/2"9"50/1800.95.85.74
6 x 9 x 4 1/2"9"25/2400.97.86.76
8 x 9 x 4 1/2"9"50/24001.471.311.14
2 x 24 x 4 1/2"24"50/12002.362.192.11
4 x 24 x 4 1/2"24"50/1200.97.90.87
6 x 24 x 4 1/2"24"50/12001.251.161.12
8 x 24 x 4 1/2"24"50/12001.851.651.44
12 x 24 x 4 1/2"24"50/8004.273.973.82
2 x 12 x 4 1/2"12"50/1800.70.65.62
3 x 12 x 4 1/2"12"50/24001.141.061.02
4 x 12 x 4 1/2"12"50/1200.77.71.69
5 x 12 x 4 1/2"12"50/16001.391.301.25
6 x 12 x 4 1/2"12"50/1600.83.77.74
8 x 12 x 4 1/2"12"50/1600.98.91.87
9 x 12 x 4 1/2"12"50/1200.88.81.78
10 x 12 x 4 1/2"12"25/16001.091.01.97
12 x 12 x 4 1/2"12"50/16001.201.121.07
16 x 12 x 4 1/2"12"50/16002.292.122.04
4 x 15 x 4 1/2"15"50/16001.01.94.90
6 x 15 x 4 1/2"15"50/16001.111.03.99
8 x 15 x 4 1/2"15"50/12001.02.95.91
2 x 18 x 4 1/2"18"50/1200.79.73.70
3 x 18 x 4 1/2"18"25/1200.88.81.78
4 x 18 x 4 1/2"18"50/1200.88.82.79
5 x 18 x 4 1/2"18"50/12001.931.791.72
6 x 18 x 4 1/2"18"50/12001.141.051.01
8 x 18 x 4 1/2"18"50/12001.201.121.07
10 x 18 x 4 1/2"18"25/12001.321.231.18
12 x 18 x 4 1/2"18"50/8001.421.321.27
18 x 18 x 4 1/2"18"50/9003.643.383.25
2 x 9 x 4 1/2"9"25/18001.101.02.98
4 x 9 x 4 1/2"9"50/18001.171.091.05
6 x 9 x 4 1/2"9"25/24001.251.161.11
2 x 18 x 4 1/2"18"50/12001.391.301.25
4 x 18 x 4 1/2"18"50/12001.651.531.47
6 x 18 x 4 1/2"18"50/12001.881.751.68
8 x 18 x 4 1/2"18"50/12002.152.001.92
12 x 18 x 4 1/2"18"50/8002.522.342.25
2 x 12 x 4 1/2"12"50/18001.111.03.99
3 x 12 x 4 1/2"12"50/10001.191.101.06
4 x 12 x 4 1/2"12"50/12001.131.051.01
6 x 12 x 4 1/2"12"50/16001.341.241.19
8 x 12 x 4 1/2"12"50/16001.571.461.40
10 x 12 x 4 1/2"12"25/16001.781.651.59
12 x 12 x 4 1/2"12"50/16001.881.751.68
4 x 24 x 4 1/2"24"50/12002.752.552.45
6 x 24 x 4 1/2"24"50/12002.912.702.60
8 x 24 x 4 1/2"24"50/12003.383.143.02
12 x 24 x 4 1/2"24"50/8004.043.753.60
2 x 12 x 4 1/2"12"1/2453.1449.3547.45
6 x 12 x 4 1/2"12"50/6001.741.611.55
7 x 12 x 4 1/2"12"50/16001.161.071.03
8 x 12 x 4 1/2"12"50/6002.232.071.99
9 x 12 x 4 1/2"12"50/6002.692.492.40
12 x 12 x 4 1/2"12"1/12113.23105.14101.10
4 x 18 x 4 1/2"18"50/8001.471.361.31
7 x 18 x 4 1/2"18"50/8001.571.461.40
8 x 18 x 4 1/2"18"50/6002.752.552.45
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Ampac Services, Inc.