My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $24.02$22.31$21.62$21.11
5 1/2".100"18 lbs.1000 26.5424.6523.8923.32
6".100"18 lbs.1000 28.7626.7025.8825.26
7".100"18 lbs.1000 32.7630.4229.4828.78
8".100"18 lbs.1000 35.3932.8631.8531.09
5 1/2".140"40 lbs.1000 32.7630.4229.4828.78
6".140"40 lbs.1000 34.9432.4531.4530.70
7".140"40 lbs.1000 39.3136.5035.3834.54
8".140"40 lbs.1000 39.8236.9735.8334.98
9".140"40 lbs.500 30.5828.3927.5226.86
10".140"40 lbs.500 32.7630.4229.4828.78
11".140"40 lbs.500 36.5033.8932.8532.07
13".140"40 lbs.500 39.3136.5035.3834.54
15".140"40 lbs.500 45.8642.5941.2840.29
7".190"50 lbs.1000 56.7852.7351.1149.89
8".190"50 lbs.1000 65.2560.5958.7357.33
10".190"50 lbs.1000 69.8964.9062.9061.40
11".190"50 lbs.1000 80.7474.9772.6670.93
12".190"50 lbs.1000 98.4391.4088.5986.48
14".190"50 lbs.1000 117.24108.86105.51103.00
16".190"50 lbs.500 69.8964.9062.9061.40
18".190"50 lbs.500 71.8966.7664.7063.16
21".190"50 lbs.500 85.1679.0876.6574.82
14".250"80 lbs.100 23.2321.5720.9020.41
8".300"120 lbs.100 22.1220.5419.9119.43
11".300"120 lbs.100 23.2321.5720.9020.41
14".300"120 lbs.100 24.3322.5921.9021.38
21".300"120 lbs.100 49.1445.6344.2343.17
24".300"120 lbs.100 58.9754.7653.0751.81
18".350"175 lbs.100 47.5644.1642.8041.78
21".350"175 lbs.100 74.2668.9566.8365.24Temporarily
Unavailable
24".350"175 lbs.100 84.0678.0575.6573.85
30".350"175 lbs.100 89.5483.1580.5978.67
36".350"175 lbs.100 99.3792.2789.4387.31
40".350"175 lbs.100 107.0299.3796.3194.02
48".350"175 lbs.50 82.9977.0674.6972.91
18".500"250 lbs.100 67.7062.8760.9359.48
36".500"250 lbs.100 108.11100.3997.3094.98
40".500"250 lbs.100 138.35128.47124.51121.55
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Ampac Services, Inc.