My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $19.68$18.28$17.72$17.29
4".100"18 lbs.1000 21.7620.2019.5819.11
5 1/2".100"18 lbs.1000 23.8322.1321.4520.93
6".100"18 lbs.1000 25.9024.0523.3122.76
7".100"18 lbs.1000 29.0126.9426.1125.49
8".100"18 lbs.1000 34.2931.8430.8630.12
4".140"40 lbs.1000 24.8623.0922.3821.84
5".140"40 lbs.1000 22.0220.4519.8219.35
5 1/2".140"40 lbs.1000 26.9425.0124.2423.67
6".140"40 lbs.1000 31.0828.8627.9727.31
7".140"40 lbs.1000 35.2232.7131.7030.95
8".140"40 lbs.1000 37.6034.9233.8433.04
9".140"40 lbs.1000 25.9024.0523.3122.76
10".140"40 lbs.1000 28.7626.7025.8825.26
11".140"40 lbs.1000 34.2931.8430.8630.12
13".140"40 lbs.1000 35.2232.7131.7030.95
14".140"40 lbs.500 40.4037.5236.3635.50
5 1/2".190"50 lbs.1000 45.5842.3341.0340.05
6".190"50 lbs.1000 46.6243.2941.9640.96
7".190"50 lbs.1000 48.6945.2143.8242.78
8".190"50 lbs.1000 60.8356.4954.7553.44
9".190"50 lbs.1000 61.1256.7655.0153.70
10".190"50 lbs.1000 63.2058.6856.8855.52
11".190"50 lbs.1000 77.4271.8969.6868.02
12".190"50 lbs.1000 95.1288.3285.6083.57
13".190"50 lbs.1000 96.3589.4786.7184.65
14".190"50 lbs.1000 113.92105.78102.53100.09
15".190"50 lbs.1000 65.4560.7858.9157.50
16".190"50 lbs.500 53.2849.4847.9646.81
17".190"50 lbs.1000 68.5763.6761.7160.25
18".190"50 lbs.500 70.4565.4263.4061.89
19".190"50 lbs.500 72.5267.3465.2763.71
21".190"50 lbs.500 64.7860.1558.3056.91
36".190"50 lbs.100 43.5140.4039.1638.23
14".250"80 lbs.100 23.2321.5720.9020.41
6".300"120 lbs.100 17.6116.3515.8515.47
8".300"120 lbs.100 18.6517.3216.7816.38
10".300"120 lbs.100 19.6818.2817.7217.29
11".300"120 lbs.100 20.7219.2418.6518.20
13".300"120 lbs.100 21.7620.2019.5819.11
14".300"120 lbs.100 22.7921.1620.5120.02
16".300"120 lbs.100 29.0126.9426.1125.49
18".300"120 lbs.100 34.1931.7530.7730.04
21".300"120 lbs.100 45.5842.3341.0340.05
22".300"120 lbs.100 52.8449.0647.5546.42
24".300"120 lbs.100 54.9150.9949.4248.24
26".300"120 lbs.100 59.0554.8353.1551.88
28".300"120 lbs.100 68.3863.4961.5460.07
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Ampac Services, Inc.