My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.46$.43$.41$.40
3 x 3 x 3"50.60.56.54.52
4 x 2 x 2"50.38.36.34.33
4 x 3 x 2"50.48.45.43.41
4 x 3 x 3"50.60.56.54.52
4 x 4 x 1"50.64.59.57.55
4 x 4 x 2"50.67.62.60.58
4 x 4 x 3"50.73.68.66.63
4 x 4 x 4"50.91.85.82.79
5 x 2 x 2"50.67.62.60.58
5 x 3 x 2"50.80.74.72.69
5 x 3 x 3"50.67.62.60.58
5 x 4 x 2"50.70.65.63.61
5 x 4 x 3"50.78.73.70.68
5 x 4 x 4"50.94.88.84.81
5 x 5 x 1"50.91.85.82.79Temporarily
Unavailable
5 x 5 x 2"50.70.65.63.61
5 x 5 x 3"501.161.081.041.01
5 x 5 x 4"501.111.041.00.96
5 x 5 x 5"501.261.171.131.09
6 x 2 x 2"50.49.46.44.43
6 x 3 x 2"50.60.56.54.52
6 x 3 x 3"50.68.64.62.59
6 x 4 x 2"50.73.68.66.63
6 x 4 x 3"50.83.77.74.72
6 x 4 x 3"128.6126.7025.7424.79
6 x 4 x 4"501.02.95.92.88
6 x 5 x 2"50.94.88.84.81
6 x 5 x 3"501.211.131.091.05
6 x 5 x 4"501.401.311.261.21
6 x 5 x 5"501.141.071.03.99
6 x 6 x 2"501.221.141.101.06
6 x 6 x 3"501.351.261.221.17
6 x 6 x 4"501.591.481.431.38
6 x 6 x 6"501.611.501.451.39Temporarily
Unavailable
6 1/2 x 3 1/4 x 1 1/4"50.72.67.64.62
6 1/2 x 4 1/2 x 2 1/2"501.101.02.99.95
6 1/2 x 4 7/8 x 2 5/8"50.72.67.64.62
6 1/2 x 4 7/8 x 3 3/4"50.86.80.77.74
7 x 3 x 2"50.62.58.56.54
7 x 3 x 3"50.72.67.64.62
7 x 4 x 2"50.78.73.70.68
7 x 4 x 3"50.94.88.84.81
7 x 4 x 4"501.181.101.061.02
7 x 5 x 2"501.081.01.97.94
7 x 5 x 2"130.2028.1827.1826.17
7 x 5 x 3"501.221.141.101.06
7 x 5 x 4"501.301.221.171.13
7 x 5 x 5"501.101.02.99.95
7 x 6 x 3"501.351.261.221.17
7 1/8 x 5 x 3"50.81.76.73.70
8 x 3 x 2"50.68.64.62.59
8 x 3 x 3"50.91.85.82.79
8 x 4 x 2"50.92.86.83.80
8 x 4 x 3"501.03.96.93.90
8 x 4 x 4"501.111.041.00.96
8 x 5 x 2"50.95.89.86.83
8 x 5 x 3"50.91.85.82.79
8 x 5 x 4"501.00.93.90.87
8 x 6 x 2"501.291.201.161.12
8 x 6 x 3"501.301.221.171.13
8 x 6 x 4"501.971.841.771.71
8 x 8 x 4"501.781.661.601.54
9 x 3 x 3"50.91.85.82.79
9 x 4 x 3"501.181.101.061.02
9 x 4 x 4"501.141.071.03.99
9 x 5 x 3"50.91.85.82.79
9 x 6 x 2"501.301.221.171.13
9 x 6 x 3"501.351.261.221.17
9 x 6 x 4"501.461.371.321.27
9 x 7 x 4"501.511.411.361.31
10 x 3 x 2"50.57.53.52.50
10 x 3 x 3"501.451.351.301.25
10 x 4 x 2"50.99.92.89.85
10 x 4 x 3"50.76.71.69.66
10 x 4 x 4"501.221.141.101.06
10 x 5 x 5"501.461.371.321.27
10 x 6 x 4"501.491.391.351.30
10 x 6 x 6"501.641.531.471.42
10 x 7 x 3"501.671.561.501.45
12 x 4 x 2"50.64.59.57.55
12 x 4 x 4"501.291.201.161.12
12 x 6 x 4"501.531.421.371.32
12 x 6 x 6"501.881.751.691.63
12 x 9 x 2"502.262.112.031.96
12 x 9 x 4"502.262.112.031.96
13 1/2 x 3 1/2 x 3 1/2"50.91.85.82.79
14 x 4 x 4"501.461.371.321.27
16 x 4 x 4"501.881.751.691.63
17 1/2 x 3 1/2 x 3 1/2"501.101.02.99.95
24 x 4 x 4"501.641.531.471.42
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Ampac Services, Inc.